Top 10 Open Interest 09.05.2018 - Market Times Now

Technical Analysis

Home Top Ad

Responsive Ads Here

Post Top Ad

Your Ad Spot

Wednesday, 9 May 2018

Top 10 Open Interest 09.05.2018

Top 10 Increase in Open Interest  Top 10 Decrease in Open Interest 
 09.05.2018  (End of Day) 09.05.2018 (End of Day)
Contract:  31-05-2018 Contract:  31-05-2018
 NSE Symbol Lot Sizes          OI   NSE Symbol Lot Sizes               OI 
AXISBANK 1200 1650 TATAMOTORS 1500 -1644
VEDL 1750 1613 JUBLFOOD 250 -1313
INDUSINDBK 300 734 YESBANK 1750 -748
AMBUJACEM 2500 711 IOC 3000 -728
FEDERALBNK 5500 696 TATAMTRDVR 2500 -668
KAJARIACER 800 664 ICICIBANK 2750 -643
IDEA 7000 610 BHARTIARTL 1700 -460
SUNPHARMA 1100 604 ITC 2400 -408
TITAN 750 599 HCLTECH 700 -398
IDBI 10000 570 HINDALCO 3500 -298

No comments:

Post a Comment

Post Top Ad

Your Ad Spot