Top 10 Open Interest 14.05.2018 - Market Times Now

Technical Analysis

Home Top Ad

Responsive Ads Here

Post Top Ad

Your Ad Spot

Monday, 14 May 2018

Top 10 Open Interest 14.05.2018

Top 10 Increase in Open Interest  Top 10 Decrease in Open Interest 
 14.05.2018  (End of Day) 14.05.2018 (End of Day)
Contract:  31-05-2018 Contract:  31-05-2018
 NSE Symbol Lot Sizes OI in Lot  NSE Symbol Lot Sizes OI in Lot
TATAMOTORS 1500 2017 SBIN 3000 -1221
TATAGLOBAL 2250 1219 HINDPETRO 1575 -834
IOC 3000 869 FEDERALBNK 5500 -805
ASHOKLEY 7000 647 INFY 600 -748
HDFC 500 630 SUNPHARMA 1100 -615
CANBK 1600 620 HINDALCO 3500 -576
SUNTV 1000 494 INDIGO 600 -567
ADANIPORTS 2500 436 SUZLON 35000 -558
PFC 6000 430 AXISBANK 1200 -517
IDFCBANK 9000 407 POWERGRID 4000 -509

No comments:

Post a Comment

Post Top Ad

Your Ad Spot