Top 10 Open Interest 04.05.2018 - Market Times Now

Technical Analysis

Home Top Ad

Responsive Ads Here

Post Top Ad

Your Ad Spot

Sunday, 6 May 2018

Top 10 Open Interest 04.05.2018


Top 10 Increase in Open Interest 

Top 10 Decrease in Open Interest 

Date : 04.05.2018

Date : 04.05.2018
 NSE Symbol Lot Sizes         OI  NSE Symbol Lot Sizes       OI
HEXAWARE 1500 1520 PCJEWELLER 1500 -1958
ICICIPRULI 1300 1507 AXISBANK 1200 -673
TATAMOTORS 1500 1271 CENTURYTEX 550 -620
NIITTECH 750 1144 JUSTDIAL 1400 -532
MARUTI 75 1112 SUNPHARMA 1100 -518
VEDL 1750 1104 SBIN 3000 -410
IBULHSGFIN 400 1020 JETAIRWAYS 1200 -371
ICICIBANK 2750 864 HEROMOTOCO 200 -338
BANKBARODA 4000 529 TATAGLOBAL 2250 -337
YESBANK 1750 519 HCLTECH 700 -309

No comments:

Post a Comment

Post Top Ad

Your Ad Spot