Top 10 Open Interest 07.05.2018 - Market Times Now

Technical Analysis

Home Top Ad

Responsive Ads Here

Post Top Ad

Your Ad Spot

Monday, 7 May 2018

Top 10 Open Interest 07.05.2018

Top 10 Increase in Open Interest  Top 10 Decrease in Open Interest 

Date : 07.05.2018

Date : 07.05.2018
 NSE Symbol Lot Sizes OI   NSE Symbol Lot Sizes OI 
HDFCBANK 1500 2693 PCJEWELLER 1500 -2501
INDUSINDBK 1300 1381 VEDL 1200 -981
JUBLFOOD 1500 1151 INFY 550 -849
ICICIBANK 750 957 TCS 1400 -822
SUNPHARMA 75 800 TATAMOTORS 1100 -695
UJJIVAN 1750 765 RELIANCE 3000 -681
FEDERALBNK 400 745 RELINFRA 1200 -440
WOCKPHARMA 2750 691 PNB 200 -437
LUPIN 4000 644 BALRAMCHIN 2250 -386
KOTAKBANK 1750 613 BIOCON 700 -356
Contract:
May

No comments:

Post a Comment

Post Top Ad

Your Ad Spot